| Address: The Garage, Shillings, Long Thurlow, Bury St Edmunds, Suffolk, IP31 3JA |
| EMAIL: | TEL: 0870 421 4005 | FAX: 0870 622 2187 | Privacy Policy |
| Copyright © 2009 PCP Cars, all rights reserved. |
![]() | Abarth 500 Hatchback from £263.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 16V T-Jet 3dr | 36 | £263.99 | £320.19 | quote |
![]() | Abarth Grande Punto Hatchback from £298.16 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Turbo 3dr | 36 | £298.16 | £363.85 | quote |
![]() | Alfa Romeo Giulietta Diesel Hatchback from £258.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 JTDM Turismo 5dr | 36 | £258.99 | £304.31 | quote |
| 1.6 JTDM Lusso 5dr | 36 | £272.99 | £320.76 | quote |
| 2.0 JTDM Lusso 5dr | 36 | £287.99 | £338.39 | quote |
| 1.6 JTDM-2 Veloce 5dr | 36 | £288.99 | £339.56 | quote |
| 2.0 JTDM Veloce 5dr | 36 | £303.99 | £357.19 | quote |
![]() | Alfa Romeo Giulietta Hatchback from £257.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TB Turismo 5dr | 36 | £257.99 | £303.14 | quote |
| 1.4 TB Lusso 5dr | 36 | £267.99 | £314.89 | quote |
| 1.4 TB MultiAir Lusso 5dr | 36 | £283.99 | £333.69 | quote |
| 1.4 TB Veloce 5dr | 36 | £283.99 | £333.69 | quote |
| 1.4 TB MultiAir Veloce 5dr | 36 | £300.99 | £353.66 | quote |
| 1.75 TBi Cloverleaf 5dr | 36 | £346.99 | £407.71 | quote |
![]() | Alfa Romeo Mito Diesel Hatchback from £246.90 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 JTDM 95 Turismo 3dr | 36 | £246.90 | £313.36 | quote |
| 1.6 JTDM Lusso 3dr | 36 | £272.99 | £320.76 | quote |
![]() | Alfa Romeo Mito Hatchback from £224.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 16V Turismo 3dr | 36 | £224.99 | £264.36 | quote |
| 1.4 16V Lusso 3dr | 36 | £235.99 | £277.29 | quote |
| 1.4 16V Veloce 3dr | 36 | £250.99 | £294.91 | quote |
| 1.4 TB MultiAir 135 Lusso 3dr | 36 | £266.99 | £313.71 | quote |
| 1.4 TB MultiAir 135 Lusso 3dr TCT | 36 | £307.99 | £361.89 | quote |
| 1.4 TB MultiAir 135 Veloce 3dr TCT | 36 | £322.99 | £379.51 | quote |
| 1.4 TB MultiAir 170 Cloverleaf 3dr | 36 | £325.99 | £383.04 | quote |
![]() | Audi A1 Diesel Hatchback from £199.52 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI SE 3dr | 36 | £199.52 | £269.59 | quote |
![]() | Audi A1 Hatchback from £209.69 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TFSI SE 3dr | 36 | £209.69 | £267.25 | quote |
![]() | Audi A3 Diesel Hatchback from £242.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 3dr | 36 | £242.00 | Call us | quote |
| 1.6 TDI 3dr [99 g/km] | 36 | £247.44 | £316.09 | quote |
![]() | Audi A3 Diesel Sportback from £257.45 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 5dr | 36 | £257.45 | £325.86 | quote |
![]() | Audi A3 Hatchback from £236.83 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TFSI 3dr [Start Stop] | 36 | £236.83 | £294.23 | quote |
| 1.4 TFSI 3dr [Start Stop] | 36 | £245.00 | Call us | quote |
![]() | Audi A3 Hatchback Special Editions from £219.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Technik 3dr | 36 | £219.99 | £276.11 | quote |
![]() | Audi A3 Sportback from £242.68 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 T FSI 5dr [Start Stop] | 36 | £242.68 | £300.40 | quote |
![]() | Audi A3 Sportback Special Editions from £222.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Technik 5dr | 36 | £222.49 | £261.43 | quote |
| 1.6 Technik 5dr | 36 | £224.99 | £281.99 | quote |
![]() | Audi A5 Sportback from £377.82 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T FSI 180 5dr | 36 | £377.82 | £452.40 | quote |
![]() | Audi A7 Diesel Sportback from £727.66 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 TDI SE 5dr Multitronic | 36 | £727.66 | £868.80 | quote |
![]() | Audi A7 Sportback from £789.67 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 FSI Quattro SE 5dr S Tronic | 36 | £789.67 | £946.25 | quote |
![]() | BMW 1 Series Diesel Hatchback from £249.79 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 116d ES 3dr | 36 | £249.79 | £314.82 | quote |
![]() | BMW 1 Series Hatchback from £224.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 116i [2.0] ES 5dr | 36 | £224.99 | £306.96 | quote |
![]() | Chevrolet Aveo Hatchback from £139.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 LS 5dr | 36 | £139.00 | £163.33 | quote |
| 1.2 S 3dr | 36 | £157.01 | £200.83 | quote |
![]() | Chevrolet Lacetti Hatchback from £185.63 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 SE 5dr | 36 | £185.63 | £239.19 | quote |
![]() | Chevrolet Spark Hatchback from £128.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i + 5dr | 36 | £128.00 | £156.27 | quote |
| 1.0i LS 5dr | 36 | £139.99 | £170.36 | quote |
| 1.2i LT 5dr | 36 | £149.00 | £180.95 | quote |
![]() | Citroen C1 Hatchback from £99.99 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i VTR+ 3dr | 24 | £99.99 | £117.49 | quote |
| 1.0i VTR+ 5dr | 24 | £103.99 | £122.19 | quote |
| 1.0i VTR+ 3dr | 36 | £105.40 | £123.85 | quote |
| 1.0i VTR+ 3dr | 24 | £105.99 | £124.54 | quote |
| 1.0i VTR+ 5dr | 36 | £108.49 | £127.48 | quote |
| 1.0i VTR+ 5dr | 24 | £109.82 | £129.04 | quote |
| 1.0i VTR+ 3dr | 36 | £109.99 | £129.24 | quote |
| 1.0i VTR+ 5dr | 36 | £112.99 | £132.76 | quote |
| 1.0i VT 3dr | 36 | £141.59 | £180.64 | quote |
![]() | Citroen C1 Hatchback Special Edition from £106.77 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i Splash 3dr | 24 | £106.77 | £125.45 | quote |
| 1.0i Splash 3dr | 36 | £109.40 | £128.55 | quote |
| 1.0i Splash 5dr | 24 | £112.54 | £132.23 | quote |
| 1.0i Splash 5dr | 36 | £113.99 | £133.94 | quote |
![]() | Citroen C3 Diesel Hatchback from £188.27 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi VTR+ 5dr | 36 | £188.27 | £221.22 | quote |
| 1.6 HDi 8V Airdream+ 5dr | 36 | £210.47 | £247.30 | quote |
| 1.4 HDi VT 5dr | 36 | £216.60 | £264.35 | quote |
![]() | Citroen C3 Hatchback from £148.94 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.1i VT 5dr | 36 | £148.94 | £175.00 | quote |
| 1.4i VTR+ 5dr | 36 | £160.74 | £188.87 | quote |
| 1.4i VTR+ 5dr | 24 | £164.73 | £193.56 | quote |
| 1.1i VT 5dr | 24 | £164.99 | £193.86 | quote |
![]() | Citroen C3 Hatchback Special Edition from £203.94 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 16V Airdream+ 5dr | 36 | £203.94 | £239.63 | quote |
![]() | Citroen C4 Diesel Hatchback from £213.21 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR Plus 5dr | 36 | £213.21 | £250.52 | quote |
![]() | Citroen C4 Hatchback from £203.53 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i 16V VTR 5dr | 36 | £203.53 | £239.15 | quote |
| 1.6i 16V VTi VTR Plus 5dr | 36 | £203.53 | £239.15 | quote |
![]() | Citroen DS3 Diesel Hatchback from £198.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi DStyle 3dr | 36 | £198.49 | £251.38 | quote |
| 1.6 HDi 16V DStyle 3dr [99 g/km] | 24 | £229.86 | Call us | quote |
| 1.6 HDi 110 DSport 3dr | 36 | £268.53 | £315.52 | quote |
![]() | Citroen DS3 Hatchback from £198.94 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 VTi 16V DSign 3dr | 36 | £198.94 | £233.75 | quote |
| 1.6 VTi 16V DStyle 3dr | 36 | £241.53 | £283.80 | quote |
| 1.6 THP 16V DSport 3dr | 36 | £284.79 | £334.63 | quote |
![]() | Citroen DS3 Hatchback Special Edition from £218.47 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi White 3dr | 36 | £218.47 | £276.63 | quote |
| 1.6 VTi 16V White 3dr | 36 | £238.78 | £280.57 | quote |
| 1.6 VTi 16V Black 3dr | 36 | £238.78 | £280.57 | quote |
![]() | Daihatsu Materia Hatchback from £222.15 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 5dr | 36 | £222.15 | £267.21 | quote |
![]() | Daihatsu Sirion Hatchback from £168.86 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 S 5dr | 36 | £168.86 | £204.59 | quote |
![]() | Daihatsu Terios Estate Special Eds from £292.27 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 Kiri 5dr | 36 | £292.27 | Call us | quote |
![]() | Fiat 500 Hatchback from £171.10 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Pop 3dr [Start Stop] | 36 | £171.10 | £211.23 | quote |
![]() | Fiat Bravo Diesel Hatchback from £270.88 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Multijet DPF 105t Active Eco 5Dr | 36 | £270.88 | £326.44 | quote |
![]() | Fiat Bravo Hatchback from £227.74 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Active 5dr | 36 | £227.74 | £293.21 | quote |
![]() | Fiat Grande Punto Hatchback from £167.30 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Active 3dr [2010] | 36 | £167.30 | £204.59 | quote |
![]() | Fiat Panda Diesel Hatchback from £154.85 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 Multijet Dynamic 5dr | 36 | £154.85 | £191.62 | quote |
![]() | Fiat Panda Hatchback from £126.29 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.1 Active ECO 5dr | 36 | £126.29 | £156.36 | quote |
![]() | Fiat Sedici Diesel Hatchback from £256.35 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 MultiJet Dynamic 5dr | 36 | £256.35 | £422.85 | quote |
| 2.0 16V MultiJet Eleganza 5dr | 36 | £346.16 | £414.95 | quote |
![]() | Fiat Sedici Hatchback from £176.74 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 16V Dynamic 5dr [2WD] | 36 | £176.74 | £314.45 | quote |
| 1.6 16V 120 Dynamic 5dr [2WD] | 36 | £258.28 | £313.41 | quote |
![]() | Ford Fiesta Diesel Hatchback from £188.41 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TDCi [70] Studio 3dr | 36 | £188.41 | £239.74 | quote |
| 1.6 TDCi [95] Zetec S 3dr | 36 | £188.99 | £222.06 | quote |
| 1.6 TDCi [95] Titanium 5dr | 36 | £189.99 | £223.24 | quote |
![]() | Ford Fiesta Hatchback from £172.56 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.25 Studio 3dr | 36 | £172.56 | £213.16 | quote |
![]() | Ford Fiesta Hatchback Special Editions from £271.43 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Titanium Individual 3dr | 36 | £271.43 | £385.76 | quote |
![]() | Ford Focus Diesel Hatchback from £247.15 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi Zetec S 3dr [110] [DPF] | 36 | £247.15 | £318.47 | quote |
![]() | Ford Focus Hatchback from £242.65 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 100i Style 5Dr | 36 | £242.65 | £300.69 | quote |
![]() | Ford Ka Diesel Hatchback from £178.93 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 TDCi Zetec 3dr | 36 | £178.93 | £226.78 | quote |
![]() | Ford Ka Hatchback from £138.20 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Studio 3dr | 36 | £138.20 | £177.15 | quote |
![]() | Ford Mondeo Diesel Hatchback from £289.46 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi 140 Zetec 5dr | 36 | £289.46 | £379.45 | quote |
| 2.0 TDCi Edge 5dr | 36 | £315.39 | £410.58 | quote |
![]() | Ford Mondeo Hatchback from £285.88 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Edge 5dr | 36 | £285.88 | £360.00 | quote |
| 1.6 Edge 5dr | 36 | £302.01 | £399.30 | quote |
![]() | Honda Civic Diesel Hatchback from £227.22 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-CTDi Si 5dr | 36 | £227.22 | Call us | quote |
| 2.2 i-CTDi Si 5dr | 36 | £236.79 | £329.90 | quote |
| 2.2 i-CTDi Si-T 5dr | 36 | £262.18 | £371.14 | quote |
| 2.2 i-CTDi SE 5dr | 36 | £271.48 | £318.99 | quote |
| 2.2 i-CTDi Type S GT 3dr | 36 | £281.41 | £330.66 | quote |
| 2.2 i-CTDi ES 5dr | 36 | £290.84 | £341.74 | quote |
| 2.2 i-CTDi SE-T 5dr | 36 | £294.13 | £345.60 | quote |
| 2.2 i-CTDi Type S GT-T 3dr | 36 | £304.07 | £357.28 | quote |
| 2.2 i-CTDi ES-T 5dr | 36 | £313.49 | £368.35 | quote |
| 2.2 i-CTDi EX GT 5dr | 36 | £335.34 | £394.02 | quote |
![]() | Honda Civic Hatchback from £166.43 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-VTEC Type S 3dr | 36 | £166.43 | Call us | quote |
| 1.4 i-VTEC Type S 3dr | 36 | £179.99 | £233.68 | quote |
| 1.4 i-VTEC Si 5dr | 36 | £182.94 | Call us | quote |
| 1.4 i-VTEC Type S-T 3dr | 36 | £188.47 | Call us | quote |
| 1.4 i-VTEC Si 5dr | 36 | £189.65 | £269.51 | quote |
| 1.8 i-VTEC SE 5dr | 36 | £199.00 | £255.58 | quote |
| 1.4 i-VTEC Si-T 5dr | 36 | £201.37 | Call us | quote |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £202.00 | £237.35 | quote |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £202.10 | £237.47 | quote |
| 1.4 i-VTEC SE 5dr | 36 | £205.75 | £241.76 | quote |
| 1.8 i-VTEC ES 5dr | 36 | £209.56 | Call us | quote |
| 1.4 i-VTEC Si-T 5dr | 36 | £213.53 | £308.97 | quote |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £214.56 | £252.11 | quote |
| 1.8 i-VTEC ES 5dr | 36 | £218.00 | £289.79 | quote |
| 1.8 i-VTEC Si 5dr | 36 | £218.55 | £289.13 | quote |
| 1.4 i-VTEC SE 5dr | 36 | £218.57 | £256.82 | quote |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £219.30 | £257.68 | quote |
| 1.8 i-VTEC SE 5dr | 36 | £221.67 | £260.46 | quote |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £223.10 | £262.14 | quote |
| 1.4 i-VTEC SE-T 5dr | 36 | £226.73 | £266.41 | quote |
| 1.8 i-VTEC ES 5dr Auto | 36 | £226.91 | Call us | quote |
| 1.4 i-VTEC Type S-T 3dr | 36 | £228.75 | £272.96 | quote |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £233.17 | £273.97 | quote |
| 1.8 i-VTEC ES-T 5dr | 36 | £234.30 | Call us | quote |
| 1.8 i-VTEC ES 5dr Auto | 36 | £235.82 | £336.44 | quote |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £237.22 | £278.73 | quote |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £240.28 | £282.33 | quote |
| 1.4 i-VTEC SE-T 5dr | 36 | £241.20 | £283.41 | quote |
| 1.8 i-VTEC Si-T 5dr | 36 | £242.89 | £329.13 | quote |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £245.20 | £288.11 | quote |
| 1.8 i-VTEC Type S GT 3dr | 36 | £245.67 | £288.66 | quote |
| 1.8 i-VTEC ES-T 5dr | 36 | £249.11 | £337.74 | quote |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £251.48 | £295.49 | quote |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £252.24 | Call us | quote |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £255.80 | £300.56 | quote |
| 1.8 i-VTEC SE-T 5dr | 36 | £258.38 | £303.60 | quote |
| 1.8 i-VTEC Type S GT 3dr i-Shift | 36 | £263.03 | £309.06 | quote |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £267.85 | £314.72 | quote |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £268.15 | £385.82 | quote |
| 1.8 i-VTEC Type S GT-T 3dr | 36 | £268.32 | £315.28 | quote |
| 1.8 i-VTEC SE 5dr Auto | 36 | £270.45 | £317.78 | quote |
| 1.8 i-VTEC EX GT 5dr | 36 | £280.96 | £330.13 | quote |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift | 36 | £285.68 | £335.67 | quote |
| 1.8 i-VTEC Si 5dr Auto | 36 | £287.15 | £337.40 | quote |
| 1.8 i-VTEC SE-T 5dr Auto | 36 | £294.24 | £345.73 | quote |
| 1.8 i-VTEC EX GT 5dr | 36 | £299.59 | £352.02 | quote |
| 2.0 i-VTEC Type R GT 3dr | 36 | £299.99 | £387.01 | quote |
| 1.8 i-VTEC Si-T 5dr Auto | 36 | £310.96 | £365.38 | quote |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £329.49 | £387.15 | quote |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £351.84 | £413.41 | quote |
![]() | Honda Civic Hatchback Special Editions from £424.80 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 i-VTEC Type R Mugen 3dr | 36 | £424.80 | £512.75 | quote |
![]() | Honda Insight Hatchback from £183.26 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £183.26 | £215.33 | quote |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £193.51 | £227.37 | quote |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £194.33 | £228.34 | quote |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £196.72 | £231.15 | quote |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £203.22 | £238.78 | quote |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £205.69 | £241.69 | quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £208.12 | £244.54 | quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £223.20 | £262.26 | quote |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £234.76 | £275.84 | quote |
| 1.3 IMA ES Hybrid 5dr CVT | 24 | £244.41 | £287.18 | quote |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £246.19 | £289.27 | quote |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £257.58 | £302.66 | quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 24 | £269.82 | £317.04 | quote |
![]() | Honda Jazz Hatchback from £131.05 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £131.05 | Call us | quote |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £137.92 | £187.91 | quote |
| 1.4 i-VTEC ES 5dr | 36 | £139.56 | Call us | quote |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £140.89 | £165.55 | quote |
| 1.4 i-VTEC ES 5dr | 36 | £147.03 | £213.38 | quote |
| 1.2 i-VTEC SE-T 5dr [VSA] | 36 | £157.13 | Call us | quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £159.86 | Call us | quote |
| 1.2 i-VTEC S-T 5dr [VSA] | 36 | £164.31 | £193.06 | quote |
| 1.2 i-VTEC Si 5dr | 36 | £164.83 | £193.68 | quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £168.92 | £239.10 | quote |
| 1.2 i-VTEC Si 5dr | 36 | £174.49 | £205.03 | quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £181.14 | £212.84 | quote |
| 1.4 i-VTEC Si 5dr | 36 | £182.80 | £214.79 | quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £192.02 | £225.62 | quote |
| 1.4 i-VTEC Si 5dr | 36 | £193.89 | £227.82 | quote |
| 1.4 i-VTEC EX 5dr | 36 | £195.50 | £229.71 | quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £203.95 | £239.64 | quote |
| 1.4 i-VTEC EX 5dr | 36 | £204.63 | £240.44 | quote |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto | 36 | £205.03 | £240.91 | quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £215.58 | £253.31 | quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £216.71 | £254.63 | quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £227.85 | £267.72 | quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £229.25 | £269.37 | quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £242.47 | £284.90 | quote |
![]() | Hyundai I10 Hatchback from £139.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Comfort 5dr | 36 | £139.00 | £163.33 | quote |
| 1.2 Classic 5dr | 36 | £140.00 | £164.50 | quote |
| 1.2 Style 5dr | 36 | £146.00 | £171.55 | quote |
| 1.2 Comfort 5dr Auto | 36 | £159.00 | £186.83 | quote |
![]() | Hyundai I10 Hatchback Special Editions from £140.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.1 Edition 5dr | 36 | £140.00 | £164.50 | quote |
![]() | Hyundai I20 Hatchback from £157.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Classic 3dr | 36 | £157.00 | £184.47 | quote |
| 1.2 Classic 5dr | 36 | £162.00 | £190.35 | quote |
| 1.2 Comfort 3dr | 36 | £169.00 | £198.58 | quote |
| 1.2 Comfort 5dr | 36 | £178.00 | £209.15 | quote |
| 1.4 Comfort 5dr Auto | 36 | £206.00 | £242.05 | quote |
![]() | Hyundai I30 Diesel Hatchback from £210.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi Classic 5dr [90] | 36 | £210.00 | £246.75 | quote |
| 1.6 CRDi Comfort 5dr | 36 | £214.00 | £251.45 | quote |
| 1.6 CRDi Premium 5dr | 36 | £234.00 | £274.95 | quote |
| 1.6 CRDi Comfort 5dr Auto | 36 | £234.00 | £274.95 | quote |
| 1.6 CRDi Premium 5dr Auto | 36 | £266.00 | £312.55 | quote |
![]() | Hyundai I30 Hatchback from £208.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Classic 5dr | 36 | £208.00 | £244.40 | quote |
| 1.4 Comfort 5dr | 36 | £216.00 | £253.80 | quote |
| 1.6 Comfort 5dr | 36 | £222.00 | £260.85 | quote |
| 1.6 Premium 5dr | 36 | £250.00 | £293.75 | quote |
![]() | Hyundai I30 Hatchback Special Editions from £250.77 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Edition 5dr | 36 | £250.77 | £302.79 | quote |
![]() | Kia Ceed Diesel Hatchback from £175.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi 89 1 5dr | 36 | £175.99 | £210.31 | quote |
| 1.6 CRDi 89 EcoDynamics 5dr | 36 | £189.99 | £229.11 | quote |
![]() | Kia Ceed Hatchback from £175.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 1 5dr | 36 | £175.99 | £210.31 | quote |
![]() | Kia Ceed Hatchback Special Eds from £198.42 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Strike 5dr | 36 | £198.42 | £264.10 | quote |
![]() | Kia Picanto Hatchback from £124.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 1 5dr | 36 | £124.99 | £153.91 | quote |
![]() | Kia Picanto Hatchback Special Edition from £149.72 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.1 Domino 5dr | 36 | £149.72 | £208.82 | quote |
![]() | Kia Pro Ceed Diesel Hatchback from £190.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi 89 EcoDynamics 3dr | 36 | £190.99 | £229.11 | quote |
![]() | Kia Pro Ceed Hatchback from £175.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 1 3dr | 36 | £175.99 | £21031.00 | quote |
![]() | Kia Pro Ceed Hatchback Special Editions from £211.61 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Strike 3dr | 36 | £211.61 | £256.73 | quote |
![]() | Kia Rio Diesel Hatchback from £138.99 + VAT per month (36 month deal) | |||
